<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iDeas</title>
	<atom:link href="http://blogs.raffyrabin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.raffyrabin.com</link>
	<description>iDeas:execute:=Inspire</description>
	<lastBuildDate>Wed, 06 Mar 2013 03:12:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Pragmatic Programmer Quick Reference Guide</title>
		<link>http://blogs.raffyrabin.com/2013/03/06/the-pragmatic-programmer-quick-reference-guide/</link>
		<comments>http://blogs.raffyrabin.com/2013/03/06/the-pragmatic-programmer-quick-reference-guide/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 03:10:34 +0000</pubDate>
		<dc:creator>raffyrabin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blogs.raffyrabin.com/?p=687</guid>
		<description><![CDATA[<p>Care About Your Craft
Why spend your life developing software unless you care about doing it well?</p>
<p>Think! About Your Work
Turn off the autopilot and take control. Constantly critique and appraise your work.</p>
<p>Provide Options, Don&#8217;t Make Lame Excuses
Instead of excuses, provide options. Don&#8217;t say it can&#8217;t be done; explain what can be done.</p>
<p>Don&#8217;t Live with Broken Windows</p>
<p>Fix bad designs, wrong decisions, and poor code when you see them.</p>
<p>Be a Catalyst for Change</p>
<p>You can&#8217;t force change on people. Instead, show them how the [...]]]></description>
		<wfw:commentRss>http://blogs.raffyrabin.com/2013/03/06/the-pragmatic-programmer-quick-reference-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas, Ideas, Ideas</title>
		<link>http://blogs.raffyrabin.com/2011/12/11/ideas-ideas-ideas/</link>
		<comments>http://blogs.raffyrabin.com/2011/12/11/ideas-ideas-ideas/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 08:41:10 +0000</pubDate>
		<dc:creator>raffyrabin</dc:creator>
				<category><![CDATA[Image Gallery]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://blogs.raffyrabin.com/?p=637</guid>
		<description><![CDATA[
					
				
			      
								  
								   
							      
								
								 
							
			 
]]></description>
		<wfw:commentRss>http://blogs.raffyrabin.com/2011/12/11/ideas-ideas-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC &#8211; Comic Con 2011</title>
		<link>http://blogs.raffyrabin.com/2011/10/21/nyc-comic-con-2011-3/</link>
		<comments>http://blogs.raffyrabin.com/2011/10/21/nyc-comic-con-2011-3/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:20:23 +0000</pubDate>
		<dc:creator>raffyrabin</dc:creator>
				<category><![CDATA[Image Gallery]]></category>
		<category><![CDATA[Travel and Outdoors]]></category>

		<guid isPermaLink="false">http://blogs.raffyrabin.com/?p=611</guid>
		<description><![CDATA[
					
				
			      
								  
								   
							      
								
								 
							
			 
]]></description>
		<wfw:commentRss>http://blogs.raffyrabin.com/2011/10/21/nyc-comic-con-2011-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Building a Fascinating Product</title>
		<link>http://blogs.raffyrabin.com/2011/09/30/on-building-a-fascinating-product/</link>
		<comments>http://blogs.raffyrabin.com/2011/09/30/on-building-a-fascinating-product/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:45:28 +0000</pubDate>
		<dc:creator>raffyrabin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovision]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://blogs.raffyrabin.com/?p=459</guid>
		<description><![CDATA[<p>As part of any market strategy, build a fascinating product seems to be a critical factor for that products success rate. I&#8217;ve copied a few except below and hope you find it helpful to increase your products value.</p>
<p>&#8220;These results raise the obvious question: what does it take to be fascinating?…
1. Lust: the anticipation of pleasure, which we crave.
2. Mystique: unanswered questions, which intrigues us and makes us want to solve the puzzle.
3. Alarm: the threat of negative consequences, which demands [...]]]></description>
		<wfw:commentRss>http://blogs.raffyrabin.com/2011/09/30/on-building-a-fascinating-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula for Success</title>
		<link>http://blogs.raffyrabin.com/2011/06/08/formula-for-success/</link>
		<comments>http://blogs.raffyrabin.com/2011/06/08/formula-for-success/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 20:54:12 +0000</pubDate>
		<dc:creator>raffyrabin</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://blogs.raffyrabin.com/?p=411</guid>
		<description><![CDATA[<p>/***********Secret Formula for Success ***********/
Don&#8217;t study. Stay dumb.*</p>
<p>*Proof:
Eq 1: Knowledge = Power (Sir Francis Bacon)</p>
<p>Eq 2: Power = Work output / Time (Physics)</p>
<p>Eq 3: Time = Gold (Business Majors)</p>
<p>Now&#8230;
1.] Substitute Eq. 3 to Eq. 2:
Power = Work output / Gold (eq. 4 )
2.] Substitute Eq. 4 to Eq. 1 and multiply both sides of the equation with (Gold/Knowledge) will give:
     Gold = (Work output/Knowledge)</p>
<p>SO&#8230;as Knowledge approaches zero, Gold approaches infinity!</p>
<p>Credits: Couz Darren!</p>
]]></description>
		<wfw:commentRss>http://blogs.raffyrabin.com/2011/06/08/formula-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BabaGanush</title>
		<link>http://blogs.raffyrabin.com/2010/11/20/social-slideshow-photo-app-free/</link>
		<comments>http://blogs.raffyrabin.com/2010/11/20/social-slideshow-photo-app-free/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 22:48:30 +0000</pubDate>
		<dc:creator>raffyrabin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Innovision]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blogs.raffyrabin.com/?p=225</guid>
		<description><![CDATA[Create an iPhone Photography application that
creates a photos slide-show from the following sources:

Upload from your mobile Photo
Library
A URL
Facebook -
Using Facebook Connect API
Flicker &#8211; Using
Flickr API

<p>
Slide-show
have the ability to optionally add music from your music library or
a music url
</p>
<p>
Social Sharing
Features

Email
Facebook Share
***Tweet***
Other Social
Media

]]></description>
		<wfw:commentRss>http://blogs.raffyrabin.com/2010/11/20/social-slideshow-photo-app-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenContent</title>
		<link>http://blogs.raffyrabin.com/2010/11/01/open-content/</link>
		<comments>http://blogs.raffyrabin.com/2010/11/01/open-content/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:29:46 +0000</pubDate>
		<dc:creator>raffyrabin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Innovision]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blogs.raffyrabin.com/?p=129</guid>
		<description><![CDATA[OpenContent &#8211; Basic Functionality
GIT Source Control Repo
<p></p>
Basic Workflow Diagram, Click Below
<p>



	
	
		
	
		
			
								
							
		
	
	
		
 	 	
	
 	
 	



</p>
What is it? OpenContent (OC) is an &#8220;Open News Platform&#8221; site where any contributors or users can submit &#8220;Original&#8221; news articles based on a category (mandatory): Local News, The World, Technology, Sports and Lifestyle.

Moderation of submitted articles is user-based, meaning other contributors and/or site users gets to approved, suggest revision, reject the submitted article before it gets published online on the site for the selected category.

A [...]]]></description>
		<wfw:commentRss>http://blogs.raffyrabin.com/2010/11/01/open-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>vClassRoom</title>
		<link>http://blogs.raffyrabin.com/2010/11/01/interactive-classroom/</link>
		<comments>http://blogs.raffyrabin.com/2010/11/01/interactive-classroom/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:28:29 +0000</pubDate>
		<dc:creator>raffyrabin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Innovision]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blogs.raffyrabin.com/?p=152</guid>
		<description><![CDATA[<p>Virtual Classroom

1. Schedule any online class by category
2. Any users can participate to a class
3. Teachers and Students can both share their computer
and grant control to anyone who&#8217;s signed up and attending the class
for full interaction
4. Ability to use camera,
mic, phone, chat box
5. Interface is purely
web-based (you only need browser: IE, Mozilla Firefox, Safari,
etc.) and NO additional software installation is
required

]]></description>
		<wfw:commentRss>http://blogs.raffyrabin.com/2010/11/01/interactive-classroom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get it Fast</title>
		<link>http://blogs.raffyrabin.com/2010/11/01/browse-add-checkout-buy-and-get-it-fast/</link>
		<comments>http://blogs.raffyrabin.com/2010/11/01/browse-add-checkout-buy-and-get-it-fast/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:27:37 +0000</pubDate>
		<dc:creator>raffyrabin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Innovision]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blogs.raffyrabin.com/?p=154</guid>
		<description><![CDATA[<p>Get it Fast There

1. This is a web-based site that serves as a broker between buyers and sellers (much like the ebay).
2. Turn around time for getting any item/s purchased from the site should at least be within 60 minutes. No need to wait for USPS, UPS, FedEx, DHL, etc for your item to get shipped.
3. Seller delivers the item to you or to your receiver using several options:

3.1 In-Person
 3.2 Drop-off to a valid location were you can easily [...]]]></description>
		<wfw:commentRss>http://blogs.raffyrabin.com/2010/11/01/browse-add-checkout-buy-and-get-it-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy and Free</title>
		<link>http://blogs.raffyrabin.com/2010/11/01/social-emr/</link>
		<comments>http://blogs.raffyrabin.com/2010/11/01/social-emr/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:26:10 +0000</pubDate>
		<dc:creator>raffyrabin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Innovision]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blogs.raffyrabin.com/?p=135</guid>
		<description><![CDATA[<p>Healthy and Free

1. Personal Health Site &#8211; Single Page layout model (no
page re-direct, use Ajax, JQuery, etc).
2.
Personalization: Template driven based on user preference.

3. Users specific look_and_feel based on
their roles:

3.1 Medical Practitioner: Nurse,
Nursing-Aid, Med-tech, Radiologist, etc.
3.2
Physician: Doctors (MDs)
3.3
Patients
3.4 Multiple roles, combination of
3.1, 3.2 and 3.3


4.
Healthcare Management Features (ALL in Realtime Transactions)</p>

4.1 Practice Management Software: Scheduling,
Referrals/Second-Opinion, Insurance Benefits check, Billing and
Claims (EDI)
4.2 Calendar (with notification)
features for appointments (confirmed/pending, etc.), Medication
Refills, etc.
4.3 Electronic Medical Record
Management (EMR)

4.3.1 Realtime Orders /
Results: Laboratory, Radiology
4.3.2
ePrescription Orders with [...]]]></description>
		<wfw:commentRss>http://blogs.raffyrabin.com/2010/11/01/social-emr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.483 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-24 17:48:13 -->
